Take-5© .22 Rimfire
Match Schedules
| California | |||
| San Luis Obispo Sportsmen Association
(SLOSA) Hogue Action Pistol Range -- Regular monthly matches for Take-5, IDPA, USPSA, ICORE, Steel Challenge & Regional and International matches |
Match Dates & Times Registration is 12 noon |
||
| Morro Bay, California | Jan 13, 2008 1PM | Action Rimfire | |
| Jan 27, 2008 1PM | Steel | ||
| Feb 10, 2008 1PM | Action Rimfire | ||
| SLOSA Web Site: www.slosa.org | Feb 24, 2008 1PM | Steel | |
| Mar 9, 2008 1PM | Action Rimfire | ||
| note-->Mar 30, 2008 1PM | Steel | ||
| April 13, 2008 1PM | Action Rimfire | ||
| April 26-27, 2008 9AM | Take-5 World Rimfire Championships | ||
|
Steel
Matches
will be the 4th or 5th Sunday afternoon of each month. Number of rounds is 75-100 (if you hit all the
targets on the first shot).
Action Rimfire Matches (pistol only) will be the 2nd Sunday following the USPSA match. Number of rounds is up to 150. |
|||
| Sign-in begins at 12 Noon. The match will begin at approximately 1PM, depending on the time for new shooter orientation and stage walk-through. | |||
|
Steel Match fees
– $8 for either pistol or
rifle and $12 for both pistol and rifle for SLOSA members and $10 and
$15, respectively for non-SLOSA members. Action Rimfire Match fees – $12 and $15 for SLOSA members and $10 and $15, respectively for non-SLOSA members. This is pistol only. |
|||
| Louisiana | ||
| Long-Range Alley Gun Club, LLC; Trinity Tactical Institute, LLC -- Range is open 7 days a week from 8AM to Dusk |
Match Dates & Times |
|
| 2007 Hwy 5 Grand Cane, LA 1-318-872-0111 Joe Bison e-mail to: Joe | August ___ | |
| Web Site: www.lra-tti.com Joe Bison e-mail to: Joe | September ___ | |
| Contact: Joe Bison e-mail to: Joe | October ___ | |
| TBD -- Matches will be the 4th or 5th Sunday afternoon of each month. Number of rounds is 75-100 (if you hit all the targets on the first shot). | ||
| TBD -- Sign-in begins at ____AM/PM. The match will begin at approximately ____, depending on the time for new shooter orientation and stage walk-through. | ||
| TBD -- Match fees – | ||
| Your State | ||
| Your Club |
Match Dates & Times |
|
| Address | August ___ | |
| Web Site: | September ___ | |
| October ___ | ||
| TBD -- Matches will be the 4th or 5th Sunday afternoon of each month. Number of rounds is 75-100 (if you hit all the targets on the first shot). | ||
| TBD -- Sign-in begins at ____AM/PM. The match will begin at approximately ____, depending on the time for new shooter orientation and stage walk-through. | ||
| TBD -- Match fees – | ||
See you at the range & make every shot count!
For more information, contact Tom Schiller via e-mail , or Dan Friend
last update Mar 18, 2008