Take-5© .22 Rimfire, pistol and rifle
Match Results
SLOSA Hogue Action Pistol Range
| 2010 | 2009 | 2008 | 2007 | 2006 |
| January | January | December | December | December |
| February | February | November | November | November |
| March | March | October | October | October |
| April | April | September | September | September |
| May | May | August | August | August |
| June | June | July | July | |
| July | July | June | June | |
| August | August | May | May-none | |
| September | September | April-none | April | |
| October | October | March | March | |
| November | November | February | February | |
| December | December | January-none | January |
|
SLOSA Hogue Action Pistol Range |
IDPA, USPSA, ICORE, Steel Challenge®, Take-5© |
| San Luis Obispo Sportsmen's Association |
Home of the IRC (International Revolver
Championship) and other major matches throughout the year. SLOSA's full range features multiple venues including archery, trap & skeet, pistol & rifle, black powder, small bore long range, cowboy action including the John Wayne Shoot. |
| Morro Bay, California | |
| Web Site: www.slosa.org | |
last update Mar 1, 2010
Take-5© and web site Copyright 2006 - 2010, all rights reserved